LUTEOLIN POWDER WHOLESALE
Luteolin is a natural flavonoid compound, extracted from Sophora japonica. It appears as a light yellow powder, soluble in ethanol and slightly soluble in hot water.
Luteolin powder may offer potential health benefits, including antioxidant, anti-inflammatory, antihypertensive, and anticancer properties. It may also support brain health by protecting nerve cells and potentially improving memory and learning capabilities.
Certificate of Analysis
| General Information | |||
| Product Name | Luteolin | Part Used | Bud |
| Item | Specification Method | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Pale yellow powder | Conforms | Visual |
| Particle size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤3g/100g | 1.91g/100g | 3g/105℃/2hrs |
| Content | ≥98% | 98.5% | HPLC(Sigma standard) |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | |
| Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
| Residual Solvents | ≤500mg/kg | Conforms | GC |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion | Sample Qualified. | ||
| Shelf Life | 24 months under the conditions below and in its original packaging. | ||
| Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage | Store in a cool, dry place away from Moisture, Light. | ||
Quality Assurance:
All products are manufactured in a GMP standard factory, with certifications including HACCP, ISO22000, ISO9001, Kosher, Halal, and FDA approvals.
Sample and Packaging:
- Free samples available (10g-20g)
- Standard packaging: 1kg-5kg aluminum foil bags, 10kg-20kg cartons, 10kg-30kg fiber drums
- Custom private label packaging available
Shipping Options:
- Express services (DHL, FedEx, UPS, EMS) for orders under 1 ton
- Railway or sea freight for larger orders
After-Sale Services:
- 2-year shelf life guarantee
- Hassle-free return policy
- Refund available for unsatisfactory products
For more information or to request a sample, please contact our team at [email protected].
Note: Our company offers over 2,000 product varieties. If you cannot find a specific product, please reach out to our customer service.












