Main Specifications:
| Specification | Details |
|---|---|
| Extraction Ratio | Cordyceps Militaris Extract 4:1, 10:1 |
| Cordycepin | 0.1%-10% |
| Cordyceps Polysaccharides | 10%, 20%, 30%, 40%, 50% |
Cordyceps militaris extract is derived from the mycelium of cordyceps militaris. The primary active components of the extract are Cordycepin and Polysaccharides.
Both cordycepin and polysaccharides demonstrate remarkable health-promoting properties, including anti-inflammatory, antioxidant, and anticancer characteristics. These compounds potentially offer multiple health benefits such as:
- Alleviating fatigue
- Boosting energy levels
- Enhancing immune function
- Reducing blood fat and blood sugar
- Supporting kidney and liver health
- Slowing aging process
Cordycepin exhibits additional antibacterial and antiviral properties, while polysaccharides excel in immune system enhancement.
These compounds find applications in:
- Dietary supplements
- Energy drinks
- Pharmaceutical preparations
COA:
| General Information | |||
| Product Name: | Cordyceps Extract | Part Used: | Fruit Body |
| Batch Number: | PC-COR250915 | Production Date: | 2025.09.15 |
| Item | Specification Method | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Brown Fine Powder | Conforms | Visual |
| Particle size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤1g/100g | 0.48g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 3.75g/100g | 3g/105℃/2hrs |
| Identification | Conforms with TLC | Conforms | TLC |
| Content | 50% Polysaccharides | 50.54% | UV |
| 0.3% Cordycepin | 0.39% | HPLC | |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | |
| Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion: | Sample Qualified. | ||
| Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
| Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage: | Store in a cool,dry place away from Moisture, Light. | ||
Product Certification:
- Manufactured in GMP standard facility
- Certifications include HACCP, ISO22000, ISO9001, Kosher, Halal, and FDA
Packaging Options:
- 1kg-5kg aluminum foil bags
- 10kg-20kg cartons
- 10kg-30kg fiber drums
- Custom private label packaging available
Shipping Methods:
- Express services (DHL, FedEx, UPS, EMS) for orders under 1 ton
- Railway or sea freight for larger quantities
Sample and Order Information:
- Free samples available (10g-20g)
- 24-month shelf life
- Hassle-free return policy
Contact for Inquiries:
Email: [email protected]
Note: Our company offers over 2,000 product varieties. If you cannot find a specific product, please contact our customer service.












