Specifications: Astragalus Polysaccharides 10%-90%
Astragalus polysaccharides are derived from the dried roots of astragalus membranaceus. This water-soluble substance appears as a light yellow to brown powder. The chemical composition primarily includes L-rhamnose, L-arabinose, D-xylose, L-xylose, D-ribose, L-ribose, D-galactose, D-glucose, and D-mannose.
Health Benefits
| Benefit | Description |
|---|---|
| Immunity Improvement | Extensive research demonstrates that astragalus polysaccharide effectively alleviates immune stress by activating the immune system, clearing immune complexes, enhancing T lymphocyte transformation, and stimulating B lymphocytes and dendritic cells. |
| Anti-Aging Effect | Helps reduce oxidative damage in tissue cells, neutralize free radicals, promote cell metabolism, and increase cellular activity, potentially delaying aging and extending life span. |
| Liver Protection | Protects liver function by preventing oxidative damage to liver cells and supporting metabolic processes. |
| Antibacterial Property | Capable of inhibiting bacterial activity and disrupting bacterial infection mechanisms. |
| Blood Glucose Regulation | Regulates blood glucose by improving the activation of Adenosine 5'-monophosphate (AMP)-activated protein kinase, an enzyme crucial for cellular energy homeostasis and glucose metabolism. |
Certificate of Analysis Details
| Item | Specification |
| Physical Property | |
| Description | Yellow Brown fine powder |
| Odor& Taste | Characteristic |
| Particle size | 100% pass 80 mesh |
| Bulk density | 45-65g/100ml |
| General Analysis | |
| Identification | Identical to R.S. Sample |
| Specification | Polysaccharides 70% |
| Test Method | UV |
| Loss on Drying | ≤5.00% |
| Ash | ≤5.00% |
| Contaminants | |
| Lead(Pb) | ≤3.0mg/kg |
| Arsenic(As) | ≤2.0mg/kg |
| Cadmium(Cd) | ≤1.0mg/kg |
| Mercury(Hg) | ≤0.1mg/kg |
| Pesticides Residue | Meet USP32<561> |
| Microbiological | |
| Total bacterial count | ≤1000Cfu/g |
| Yeast & mold | ≤100Cfu/g |
| Salmonella | Negative |
| E.Coli | Negative |
Additional Product Information
- Manufactured in a GMP standard factory
- Certifications: HACCP, ISO22000, ISO9001, Kosher, Halal, FDA
- Free samples available (10g-20g)
- Packaging options: 1kg-5kg aluminum foil bags, 10kg-20kg cartons, 10kg-30kg fiber drums
- Custom private labeling available
- Shipping methods include express services and bulk shipping options
- 2-year shelf life with hassle-free return policy
For more information or sample requests, please contact our customer service or email [email protected].












