Apigenin powder 98% is extracted from citrus trifoliata (grapefruit). As a natural flavone, it is known for its potential anti-inflammatory, antioxidant, and anticancer properties.
Apigenin powder demonstrates versatile applications across cosmetic, dietary supplement, and medical sectors.
Purchase Apigenin Powder 98% from a leading supplier. Contact Extract Makers or send an inquiry to explore sample options and discuss procurement and shipping details.
Certificate of Analysis
| Item | Specification | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Light Yellow Powder | Conforms | Visual |
| Particle size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 3.93g/100g | 3g/105℃/2hrs |
| Identification | Conforms with TLC | Conforms | TLC |
| Content | Apigenin 98% | 98.32% | HPLC |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | |
| Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | Conforms | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | Conforms | AOAC 997.02 |
| E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
| Product Status | |||
| Conclusion | Sample Qualified. | ||
| Shelf Life | 24 months under the conditions below and in its original packaging. | ||
| Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage | Store in a cool, dry place away from Moisture, Light. | ||
Standard and Certificates
Manufactured in a GMP standard facility with HACCP, ISO22000, ISO9001, Kosher, Halal, and FDA certifications.
Free Sample
Complimentary 10g-20g samples available for quality verification.
Packaging Options
- 1kg-5kg aluminum foil bags
- 10kg-20kg cartons
- 10kg-30kg fiber drums
- Custom private label packaging with client logo
Shipping Methods
- Express services (DHL, FedEx, UPS, EMS) for orders under 1 ton
- Railway or sea freight for larger quantities
After-Sale Services
- 2-year product guarantee
- Hassle-free return policy
- Refund available for returned products not meeting requirements
For additional product details or sample requests, contact our customer service or email [email protected].
NOTICE: Our extensive product range exceeds 2,000 items, with not all listed online. Contact us for specific inquiries.












