Dandelion root extract is derived from the root of taraxacum officinale. The primary active component of the extract is flavonoids.
Research indicates that dandelion root extract flavonoids powder potentially offers antioxidant, anti-inflammatory, and anticancer properties. Taraxacum officinale extract may additionally support liver function.
Please contact us or send an inquiry to obtain a free sample and discuss purchase process and shipping details.
General Information
| Product Detail | Specification |
|---|---|
| Product Name | Dandelion Root Extract |
| Part Used | Root |
| Batch Number | PC-CA230313 |
| Production Date | 2021.03.15 |
Physical and Chemical Properties
| Parameter | Specification | Result | Method |
|---|---|---|---|
| Appearance | Brown Powder | Conforms | Visual |
| Particle Size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
| Identification | Conforms with TLC | Conforms | TLC |
| Flavonoids Content | ≥10% | 10.08% | HPLC |
Residue Analysis
| Heavy Metal | Limit | Result | Method |
|---|---|---|---|
| Heavy Metals | ≤10mg/kg | Conforms | - |
| Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests
| Test | Specification | Result | Method |
|---|---|---|---|
| Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
| E.Coli | Negative/10g | Conforms | AOAC 991.14 |
| Salmonella | Negative/10g | Conforms | AOAC 998.09 |
| S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status
- Conclusion: Sample Qualified
- Shelf Life: 24 months
- Storage: Cool, dry place away from moisture and light
- Retest: Every 24 months
Manufacturing Standards
All products are manufactured in our GMP standard factory, with HACCP, ISO22000, ISO9001, Kosher, Halal, and FDA certificates.
Free Sample
We offer free samples (10g-20g) to verify product quality, with high-price items requiring confirmation.
Packaging Options
- Standard: 1kg-5kg aluminum foil bags
- Bulk: 10kg-20kg cartons, 10kg-30kg fiber drums
- Custom private labeling available with logo and design
Shipping Methods
- Small orders: DHL, FedEx, UPS, EMS
- Large orders: Railway or sea freight (based on location)
After-Sale Services
- 2-year product guarantee
- Hassle-free return policy
- Refund based on returned product quantity
For more details or sample requests, contact our customer service or email [email protected].
NOTICE: We offer over 2,000 products, not all listed online. Contact us for specific inquiries.












